Difference between revisions of "Charlton Athletic Under-21s"
From YouthHawk
(→Defenders) |
m (Sam moved page Charlton Athletic Under-21s to Charlton Athletic Under-23s) |
Revision as of 19:27, 12 August 2016
The Charlton Athletic Under-21s are currently managed by Jason Euell.
Contents |
2016-17 Squad
Goalkeepers
| Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
|---|---|---|---|---|---|---|
| Jordan Beeney | U19 | England | June 2018 | |||
| Dimitar Mitov | U20 | Bulgaria | June 2017 | |||
| Dillon Phillips | U22 | England | June 2018 | |||
| Callum Thomas | U19 | England |
Defenders
| Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
|---|---|---|---|---|---|---|
| Elan Assiana | U19 | DR Congo | ||||
| Aaron Barnes | U20 | England | June 2017 | |||
| Dan Bowry | U19 | England | June 2017 | |||
| Anfernee Dijksteel | U21 | Holland | June 2017 | |||
| Archie Edwards | U20 | England | June 2017 | |||
| Ezri Konsa | U19 | England | June 2018 | |||
| Tareiq Holmes-Dennis | U21 | England | June 2018 | |||
| Harry Lennon | U21 | England | June 2018 | |||
| Terrell Thomas | U21 | England | June 2017 |
Midfielders
| Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
|---|---|---|---|---|---|---|
| Joe Aribo | U21 | England | June 2017 | |||
| Sam Bone | U19 | England | ||||
| Mikhail Kennedy | U21 | Northern Ireland | June 2018 | |||
| George Lapslie | U19 | England | June 2019 | |||
| Chris Millar | U19 | England | June 2017 | |||
| Oliver Muldoon | U20 | England | June 2017 |
Forwards
| Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
|---|---|---|---|---|---|---|
| Karlan Ahearne-Grant | U19 | England | June 2017 | |||
| Brandon Hanlan | U20 | England | June 2018 | |||
| Tobi Sho-Silva | U22 | England | ||||
| Joshua Umerah | U20 | England | June 2018 |
2016-17 Campaign
2016-17 Under-21 League 2
| Date | Opposition | Venue | Result | Score |
| 14 August 2016 | Huddersfield Town | Away | ||
| 22 August 2016 | Nottingham Forest | Home | ||
| 29 August 2016 | Colchester United | Away | ||
| 5 September 2016 | Coventry City | Home | ||
| 12 September 2016 | Leeds United | Away | ||
| 19 September 2016 | Bolton Wanderers | Home | ||
| 26 September 2016 | Sheffield United | Away | ||
| 12 October 2016 | Birmingham City | Home | ||
| 17 October 2016 | Cardiff City | Away | ||
| 24 October 2016 | Bristol City | Home | ||
| 31 October 2016 | Queens Park Rangers | Home | ||
| 14 November 2016 | Ipswich Town | Away | ||
| 21 November 2016 | Watford | Home | ||
| 28 November 2016 | Crystal Palace | Away | ||
| 12 December 2016 | Millwall | Away | ||
| 19 December 2016 | Colchester United | Home | ||
| 9 January 2017 | Cardiff City | Home | ||
| 16 January 2017 | Bristol City | Away | ||
| 30 January 2017 | Ipswich Town | Home | ||
| 6 February 2017 | Queens Park Rangers | Away | ||
| 20 February 2017 | Watford | Away | ||
| 6 March 2017 | Crystal Palace | Home | ||
| 15 March 2017 | Crewe Alexandra | Away | ||
| 20 March 2017 | Sheffield Wednesday | Home | ||
| 24 March 2017 | Barnsley | Away | ||
| 3 April 2017 | Hull City | Home | ||
| 10 April 2017 | Coventry City | Away | ||
| 24 April 2017 | Millwall | Home |
2016-17 Premier League Cup
| Date | Opposition | Venue | Result | Score |
Goalscorers
| Player | Goals |
Player Statistics
| Player | Starts | Subs | Goals |
| Keeper | Starts | Subs | Clean Sheets | Conceded |