Difference between revisions of "Everton Under-21s"
From YouthHawk
Martinkinvig (Talk | contribs) (fixtures) |
|||
| Line 46: | Line 46: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
| − | | | + | |10 August 2015||[[Tottenham Under-21s|Tottenham]]||A|||| |
| + | |- | ||
| + | |19 August 2015||[[Liverpool Under-21s|Liverpool]]||H|||| | ||
| + | |- | ||
| + | |24 August 2015||[[Leicester City Under-21s|Leicester City]]||A|||| | ||
| + | |- | ||
| + | |14 September 2015||[[Sunderland Under-21s|Sunderland]]||H|||| | ||
| + | |- | ||
| + | |21 September 2015||[[Manchester United Under-21s|Manchester United]]||A|||| | ||
| + | |- | ||
| + | |28 September 2015||[[Norwich City Under-21s|Norwich City]]||H|||| | ||
| + | |- | ||
| + | |16 October 2015||[[Middlesbrough Under-21s|Middlesbrough]]||A|||| | ||
| + | |- | ||
| + | |26 October 2015||[[Southampton Under-21s|Southampton]]||A|||| | ||
| + | |- | ||
| + | |2 November 2015||[[Manchester City Under-21s|Manchester City]]||H|||| | ||
| + | |- | ||
| + | |23 November 2015||[[Chelsea Under-21s|Chelsea]]||H|||| | ||
| + | |- | ||
| + | |30 November 2015||[[Reading Under-21s|Reading]]||A|||| | ||
| + | |- | ||
| + | |6 December 2015||[[Liverpool Under-21s|Liverpool]]||A|||| | ||
| + | |- | ||
| + | |14 December 2015||[[Tottenham Under-21s|Tottenham]]||H|||| | ||
| + | |- | ||
| + | |9 January 2016||[[Manchester City Under-21s|Manchester City]]||A|||| | ||
| + | |- | ||
| + | |25 January 2016||[[Southampton Under-21s|Southampton]]||H|||| | ||
| + | |- | ||
| + | |1 February 2016||[[Manchester United Under-21s|Manchester United]]||H|||| | ||
| + | |- | ||
| + | |8 February 2016||[[Chelsea Under-21s|Chelsea]]||A|||| | ||
| + | |- | ||
| + | |22 February 2016||[[Middlesbrough Under-21s|Middlesbrough]]||H|||| | ||
| + | |- | ||
| + | |6 March 2016||[[Sunderland Under-21s|Sunderland]]||A|||| | ||
| + | |- | ||
| + | |14 March 2016||[[Reading Under-21s|Reading]]||H|||| | ||
| + | |- | ||
| + | |4 April 2016||[[Norwich City Under-21s|Norwich City]]||A|||| | ||
| + | |- | ||
| + | |25 April 2016||[[Leicester City Under-21s|Leicester City]]||H||||| | ||
|} | |} | ||
<br> | <br> | ||
Revision as of 14:01, 8 July 2015
The Everton Under-21s are currently managed by David Unsworth.
Contents |
2015-16 Squad
Goalkeepers
Defenders
- Luke Garbutt
- Shane Duffy
- Tyias Browning
- Matthew Pennington
- Ben McLaughlin
- Ibou Touray
- Brendan Galloway
- Curtis Langton
- Jonjoe Kenny
Midfielders
- Matthew Kennedy
- John Lundstram
- Conor Grant
- Ryan Ledson
- George Green
- Gethin Jones
- Harry Charsley
- Tyrone Duffus
Forwards
2015-16 Campaign
2015-16 Under-21 Premier League (Division 1)
| Date | Opposition | Venue | Result | Score |
| 10 August 2015 | Tottenham | A | ||
| 19 August 2015 | Liverpool | H | ||
| 24 August 2015 | Leicester City | A | ||
| 14 September 2015 | Sunderland | H | ||
| 21 September 2015 | Manchester United | A | ||
| 28 September 2015 | Norwich City | H | ||
| 16 October 2015 | Middlesbrough | A | ||
| 26 October 2015 | Southampton | A | ||
| 2 November 2015 | Manchester City | H | ||
| 23 November 2015 | Chelsea | H | ||
| 30 November 2015 | Reading | A | ||
| 6 December 2015 | Liverpool | A | ||
| 14 December 2015 | Tottenham | H | ||
| 9 January 2016 | Manchester City | A | ||
| 25 January 2016 | Southampton | H | ||
| 1 February 2016 | Manchester United | H | ||
| 8 February 2016 | Chelsea | A | ||
| 22 February 2016 | Middlesbrough | H | ||
| 6 March 2016 | Sunderland | A | ||
| 14 March 2016 | Reading | H | ||
| 4 April 2016 | Norwich City | A | ||
| 25 April 2016 | Leicester City | H |
2015-16 Under-21 Premier League Cup
| Date | Round | Opposition | Venue | Result | Score |
Goalscorers
| Player | U21 PL | U21 PL Cup | U21 PL Int Cup | Total |
Player Statistics
| Player | Starts | Subs | Goals |
| Keeper | Starts | Subs | Clean Sheets | Conceded |